| Level
| Password
|
| Easy
| |
| 1 | XZKC XBZN XXZD JCLD XYTY SLCS
|
| 2 | MWWX YJKP BCCH MFLT CMSP TPTF
|
| 3 | JYWT TSTP MBXX JSLY MSDD HFDP
|
| 4 | MFLH MFDS LTYP MFMJ PLBW YYJP
|
| 5 | MFMS TTLK WSFP MFMJ TWSY FYPX
|
| 6 | MFXT SHJT BDLY MFCY BDXF CXBY
|
| | |
| Normal
| |
| 1 | XZKC XBZM WTHC JCLD XYTX TMCT
|
| 2 | MLWK BPZW YJCW MMFH MBKC FFTZ
|
| 3 | MSCY HKHD ZFHC MFLT CMSP XWFZ
|
| 4 | MFLH MFDS HXPS MFMJ PLBW LPCX
|
| 5 | MFMJ TTLK FPTP MFMJ TWSY HMTF
|
| 6 | MFXT SHJT CTYP MFCY BPXF DWKL
|
| 7 | MFCL SYMC MCXF MFCL SYMX WKTD
|
| | |
| Hard
| |
| 1 | XZKC XBZM FSFC FCLD XYTX XXXJ
|
| 2 | MLWK BPZW LBPJ MMFH MBKC HJWP
|
| 3 | MSCY HKHD BYMF MFLT CMSP WXJK
|
| 4 | MFLH MFDS PHYX MFMJ TWSX JSHJ
|
| 5 | MFMJ TTLK HTWT MFMJ TWSX JSHJ
|
| 6 | MFZT SHJT DLWP MFCY BPXF YZJT
|
| 7 | MFCL SYMC PWWK MFCL SYMX FJSD
|